Food group · 63 foods
Snacks nutrition facts
Calories, protein, carbs, fat, fiber, sugar and sodium for 63 snacks, from USDA FoodData Central. They range from 338 kcal per 100 g (Soft pretzel) to 583 kcal (Microwave popcorn); the median is 469 kcal.
- All foods 2,071
- Vegetables 329
- Fruits 161
- Grains, flours & breads 138
- Beans & legumes 79
- Nuts & seeds 76
- Dairy 93
- Eggs 14
- Meat 242
- Poultry 104
- Fish & seafood 184
- Fats & oils 32
- Herbs & spices 49
- Sugars & sweeteners 16
- Baked goods 197
- Snacks 63
- Desserts & sweets 72
- Drinks 99
- Soups & dishes 20
- Sauces, condiments & pantry 103
63 foods
| Bagel chips | 451 | 12.3 | 66.4 | 15.1 | 4.1 | 6 | 233 |
| Baked potato chips | 469 | 5 | 71.4 | 18.2 | 4.8 | 5 | 536 |
| Banana chips | 519 | 2.3 | 58.4 | 33.6 | 7.7 | 35.3 | 6 |
| Beef jerky | 410 | 33.2 | 11 | 25.6 | 1.8 | 9 | 1,785 |
| Beef sticks, smoked | 550 | 21.5 | 5.4 | 49.6 | — | — | 1,531 |
| Brown rice chips | 384 | 8.2 | 81.5 | 2.8 | 4.2 | 0.6 | 326 |
| Caramel popcorn | 431 | 3.8 | 79.1 | 12.8 | 5.2 | 53.2 | 206 |
| Caramel popcorn with peanuts | 400 | 6.4 | 80.7 | 7.8 | 3.8 | 45.4 | 177 |
| Cassava chips | 515 | 1.3 | 69.2 | 25.9 | 3.7 | 3.4 | 296 |
| Cereal bar, rice and wheat | 409 | 9.1 | 72.7 | 9.1 | 1.8 | 31.8 | 428 |
| Cheese popcorn | 526 | 9.3 | 51.6 | 33.2 | 9.9 | 0.8 | 889 |
| Cheese puffs | 567 | 5.5 | 54.5 | 36.5 | 0.8 | 3.6 | 928 |
| Chocolate-covered pretzels | 467 | 7.1 | 70.1 | 17.6 | 3.5 | 38.8 | 494 |
| Corn cakes | 387 | 8.1 | 83.4 | 2.4 | 1.9 | 23.5 | 488 |
| Corn chips | 539 | 6.2 | 57.3 | 33.4 | 4 | 0.3 | 514 |
| Corn chips, barbecue | 523 | 7 | 56.2 | 32.7 | 5.2 | — | 763 |
| Corn nuts, barbecue | 436 | 9 | 71.7 | 14.3 | 8.4 | — | 600 |
| Crisped rice bar, chocolate chip | 404 | 5.1 | 73 | 13.5 | 2.2 | — | 278 |
| Fruit bar, mixed berry | 383 | 13.2 | 58.8 | 10.5 | 7.9 | 26.3 | 447 |
| Granola bar with raisins and coconut | 464 | 9.8 | 66.7 | 17.6 | 3.1 | 27.5 | 251 |
| Granola bar, chewy | 443 | 7.4 | 67.3 | 17.2 | 4.6 | — | 278 |
| Granola bar, chewy, chocolate chip | 418 | 5.7 | 70.2 | 16.6 | 3.8 | 28.9 | 291 |
| Granola bar, chewy, nut and raisin | 454 | 8 | 63.6 | 20.4 | 5.6 | — | 254 |
| Granola bar, chewy, peanut butter | 426 | 10.5 | 64.4 | 15.8 | 4.3 | — | 409 |
| Granola bar, chewy, raisin | 448 | 7.6 | 66.4 | 17.8 | 4.2 | — | 282 |
| Granola bar, chocolate-coated | 466 | 5.8 | 63.8 | 24.9 | 3.4 | — | 200 |
| Granola bar, crunchy | 471 | 10.1 | 64.4 | 19.8 | 5.3 | 28.6 | 294 |
| Granola bar, crunchy, almond | 495 | 7.7 | 62 | 25.5 | 4.8 | — | 256 |
| Granola bar, crunchy, chocolate chip | 438 | 7.3 | 72.1 | 16.3 | 4.4 | — | 344 |
| Granola bar, crunchy, peanut butter | 483 | 9.8 | 62.3 | 23.8 | 2.9 | — | 283 |
| Microwave popcorn | 583 | 7.3 | 45.1 | 43.6 | 8.1 | 0.5 | 909 |
| Pita chips | 457 | 11.8 | 68.3 | 15.2 | 3.8 | 4.8 | 854 |
| Plantain chips | 531 | 2.3 | 63.8 | 29.6 | 3.5 | 0.9 | 202 |
| Popcorn cakes | 384 | 9.7 | 80.1 | 3.1 | 2.9 | 0.7 | 288 |
| Popcorn, air-popped | 387 | 12.9 | 77.8 | 4.5 | 14.5 | 0.9 | 8 |
| Popcorn, oil-popped, salted | 500 | 9 | 57.2 | 28.1 | 10 | — | 884 |
| Pork rinds | 544 | 61.3 | 0 | 31.3 | 0 | 0 | 1,818 |
| Pork rinds, barbecue | 538 | 57.9 | 1.6 | 31.8 | — | — | 2,667 |
| Potato chips, barbecue | 487 | 6.5 | 55.9 | 31.1 | 3.8 | 5.5 | 545 |
| Potato chips, cheese | 496 | 8.5 | 57.7 | 27.2 | 5.2 | — | 458 |
| Potato chips, lightly salted | 560 | 6.7 | 53.5 | 35.4 | 4.2 | 0.3 | 187 |
| Potato chips, salted | 532 | 6.4 | 53.8 | 34 | 3.1 | 0.3 | 527 |
| Potato chips, sour cream and onion | 531 | 8.1 | 51.5 | 33.9 | 5.2 | — | 549 |
| Potato sticks | 522 | 6.7 | 53.3 | 34.4 | 3.4 | 0.2 | 633 |
| Pretzels, hard, salted | 384 | 10 | 80.4 | 2.9 | 3.4 | 2.2 | 1,240 |
| Rice cakes | 392 | 7.1 | 81.1 | 4.3 | 4.2 | 0.9 | 71 |
| Rice cracker snack mix | 506 | 17.3 | 51.6 | 25.6 | 13.2 | 3 | 413 |
| Rice crackers | 416 | 10 | 82.6 | 5 | 0 | 0 | 233 |
| Sesame sticks | 541 | 10.9 | 46.5 | 36.7 | 2.8 | 0.2 | 1,488 |
| Shrimp crackers | 426 | 7.1 | 59.1 | 17.9 | 5.6 | 21.4 | 571 |
| Soft pretzel | 338 | 8.2 | 69.4 | 3.1 | 1.7 | 0.3 | 203 |
| Soy chips | 385 | 26.5 | 53.2 | 7.4 | 3.5 | 1.8 | 842 |
| Stacked potato crisps | 545 | 4.6 | 55.4 | 35.3 | 2.9 | 0.8 | 529 |
| Taro chips | 498 | 2.3 | 68.1 | 24.9 | 7.2 | 3.8 | 342 |
| Tortilla chips, nacho cheese | 519 | 7.4 | 60.8 | 27.4 | 5.1 | 2.6 | 691 |
| Tortilla chips, ranch | 501 | 7.2 | 62.7 | 24.6 | 4 | 3 | 519 |
| Tortilla chips, white corn | 472 | 7.1 | 67.8 | 20.7 | 5.4 | 0.8 | 328 |
| Tortilla chips, yellow corn | 497 | 6.6 | 67.4 | 22.3 | 4.7 | 1.2 | 310 |
| Trail mix | 462 | 13.8 | 44.9 | 29.4 | — | — | 229 |
| Trail mix with chocolate | 484 | 14.2 | 44.9 | 31.9 | 5 | 23.9 | 121 |
| Trail mix, tropical | 442 | 6.3 | 65.6 | 17.1 | — | — | 95 |
| Vegetable chips | 473 | 5.3 | 60.4 | 23.3 | 4.7 | 4 | 412 |
| Wasabi peas | 432 | 14.1 | 62.2 | 14.1 | 3.8 | 14.1 | 300 |
“—” means USDA does not report that nutrient for this food; it does not mean zero. Carbohydrate is total carbohydrate by difference and includes fiber.
Standouts among snacks
Most protein
- Pork rinds 61.3 g
- Pork rinds, barbecue 57.9 g
- Beef jerky 33.2 g
- Soy chips 26.5 g
- Beef sticks, smoked 21.5 g
- Rice cracker snack mix 17.3 g
Most fiber
- Popcorn, air-popped 14.5 g
- Rice cracker snack mix 13.2 g
- Popcorn, oil-popped, salted 10 g
- Cheese popcorn 9.9 g
- Corn nuts, barbecue 8.4 g
- Microwave popcorn 8.1 g
Fewest calories
- Soft pretzel 338 kcal
- Fruit bar, mixed berry 383 kcal
- Brown rice chips 384 kcal
- Popcorn cakes 384 kcal
- Pretzels, hard, salted 384 kcal
- Soy chips 385 kcal