Food group · 79 foods
Beans & legumes nutrition facts
Calories, protein, carbs, fat, fiber, sugar and sodium for 79 beans and legumes, from USDA FoodData Central. They range from 39 kcal per 100 g (Soy milk, unsweetened) to 477 kcal (Koya-dofu (freeze-dried tofu)); the median is 143 kcal.
- All foods 2,071
- Vegetables 329
- Fruits 161
- Grains, flours & breads 138
- Beans & legumes 79
- Nuts & seeds 76
- Dairy 93
- Eggs 14
- Meat 242
- Poultry 104
- Fish & seafood 184
- Fats & oils 32
- Herbs & spices 49
- Sugars & sweeteners 16
- Baked goods 197
- Snacks 63
- Desserts & sweets 72
- Drinks 99
- Soups & dishes 20
- Sauces, condiments & pantry 103
79 foods
| Adzuki beans, boiled | 128 | 7.5 | 24.8 | 0.1 | 7.3 | — | 8 |
| Adzuki beans, dry | 329 | 19.9 | 62.9 | 0.5 | 12.7 | — | 5 |
| Baby lima beans, boiled | 126 | 8 | 23.3 | 0.4 | 7.7 | — | 3 |
| Baby lima beans, dry | 335 | 20.6 | 62.8 | 0.9 | 20.6 | 8.3 | 13 |
| Baked beans with pork, canned | 106 | 5.2 | 20 | 1.6 | 3.6 | 8.8 | 414 |
| Baked beans, vegetarian, canned | 94 | 4.8 | 21.1 | 0.4 | 4.2 | 8.2 | 343 |
| Black beans, boiled | 132 | 8.9 | 23.7 | 0.5 | 8.7 | 0.3 | 1 |
| Black beans, canned | 115 | 6.9 | 19.8 | 1.3 | — | — | 218 |
| Black beans, dry | 341 | 21.6 | 62.4 | 1.4 | 15.5 | 2.1 | 5 |
| Black-eyed peas, boiled | 116 | 7.7 | 20.8 | 0.5 | 6.5 | 3.3 | 4 |
| Black-eyed peas, canned | 113 | 6.9 | 19.2 | 1.3 | — | — | 227 |
| Black-eyed peas, dry | 346 | 21.2 | 61.8 | 2.4 | — | — | 3.5 |
| Cannellini beans, canned | 112 | 7.4 | 18.8 | 1.2 | — | — | 164 |
| Cannellini beans, dry | 337 | 21.6 | 59.8 | 2.2 | — | — | 0 |
| Carob flour | 222 | 4.6 | 88.9 | 0.7 | 39.8 | 49.1 | 35 |
| Chickpea flour (besan) | 387 | 22.4 | 57.8 | 6.7 | 10.8 | 10.9 | 64 |
| Chickpeas, boiled | 164 | 8.9 | 27.4 | 2.6 | 7.6 | 4.8 | 7 |
| Chickpeas, canned | 133 | 7 | 20.3 | 3.1 | — | — | 202 |
| Chickpeas, dry | 372 | 21.3 | 60.4 | 6.3 | — | — | 8.8 |
| Cranberry beans, boiled | 136 | 9.3 | 24.5 | 0.5 | 8.6 | — | 1 |
| Cranberry beans, canned | 83 | 5.5 | 15.1 | 0.3 | 6.3 | — | 332 |
| Cranberry beans, dry | 335 | 23 | 60.1 | 1.2 | 24.7 | — | 6 |
| Fava beans, canned | 71 | 5.5 | 12.4 | 0.2 | 3.7 | — | 453 |
| Fava beans, dried, boiled | 110 | 7.6 | 19.7 | 0.4 | 5.4 | 1.8 | 5 |
| Fava beans, dry | 341 | 26.1 | 58.3 | 1.5 | 25 | 5.7 | 13 |
| Great Northern beans, boiled | 118 | 8.3 | 21.1 | 0.5 | 7 | — | 2 |
| Great Northern beans, canned | 114 | 7 | 19.3 | 1.3 | — | — | 223 |
| Hummus | 229 | 7.4 | 14.9 | 17.1 | 5.4 | 0.3 | 438 |
| Kidney beans, boiled | 127 | 8.7 | 22.8 | 0.5 | 6.4 | 0.3 | 1 |
| Kidney beans, canned | 123 | 7.8 | 21 | 1.3 | — | — | 172 |
| Kidney beans, dry | 333 | 23.6 | 60 | 0.8 | 24.9 | 2.2 | 24 |
| Koya-dofu (freeze-dried tofu) | 477 | 52.5 | 10 | 30.3 | 7.2 | — | 6 |
| Lentils, boiled | 116 | 9 | 20.1 | 0.4 | 7.9 | 1.8 | 2 |
| Lentils, dry | 351 | 23.6 | 62.2 | 1.9 | — | — | 0 |
| Lima beans, canned | 79 | 4.9 | 14.9 | 0.2 | 4.8 | — | 336 |
| Lima beans, dried, boiled | 115 | 7.8 | 20.9 | 0.4 | 7 | 2.9 | 2 |
| Lima beans, dry | 338 | 21.5 | 63.4 | 0.7 | 19 | 8.5 | 18 |
| Lupini beans, boiled | 119 | 15.6 | 9.9 | 2.9 | 2.8 | — | 4 |
| Mung beans, boiled | 105 | 7 | 19.2 | 0.4 | 7.6 | 2 | 2 |
| Mung beans, dry | 347 | 23.9 | 62.6 | 1.2 | 16.3 | 6.6 | 15 |
| Natto | 211 | 19.4 | 12.7 | 11 | 5.4 | 4.9 | 7 |
| Navy beans, boiled | 140 | 8.2 | 26.1 | 0.6 | 10.5 | 0.4 | 0 |
| Navy beans, canned | 116 | 6.6 | 20 | 1.4 | — | — | 190 |
| Navy beans, dry | 337 | 22.3 | 60.8 | 1.5 | 15.3 | 3.9 | 5 |
| Papad | 371 | 25.6 | 59.9 | 3.3 | 18.6 | 0 | 1,745 |
| Pigeon peas (toor dal), boiled | 121 | 6.8 | 23.3 | 0.4 | 6.7 | — | 5 |
| Pigeon peas (toor dal), dry | 343 | 21.7 | 62.8 | 1.5 | 15 | — | 17 |
| Pinto beans, boiled | 143 | 9 | 26.2 | 0.7 | 9 | 0.3 | 1 |
| Pinto beans, canned | 114 | 6.7 | 19.6 | 1.3 | — | — | 202 |
| Red lentils, dry | 358 | 23.9 | 63.1 | 2.2 | 10.8 | — | 7 |
| Refried beans, vegetarian, canned | 83 | 5.3 | 13.5 | 0.9 | 3.9 | 0.6 | 281 |
| Soy flour, defatted | 366 | 51.1 | 32.9 | 3.3 | 17.5 | 16.4 | 2 |
| Soy flour, full-fat | 452 | 38.6 | 27.9 | 20.7 | 9.6 | 7.5 | 2 |
| Soy flour, roasted | 439 | 38.1 | 30.4 | 21.9 | 9.7 | 7.6 | 12 |
| Soy milk, sweetened | 41 | 2.8 | 3 | 2 | 0 | — | 39 |
| Soy milk, unsweetened | 39 | 3.6 | 1.3 | 2.1 | 0 | 0.6 | 34 |
| Soy nuts, roasted, unsalted | 469 | 38.6 | 30.2 | 25.4 | 17.7 | — | 4 |
| Soybeans, boiled | 172 | 18.2 | 8.4 | 9 | 6 | 3 | 1 |
| Soybeans, dry | 446 | 36.5 | 30.2 | 19.9 | 9.3 | 7.3 | 2 |
| Split peas, boiled | 118 | 8.3 | 21.1 | 0.4 | 8.3 | 2.9 | 2 |
| Split peas, dry | 364 | 23.1 | 61.6 | 3.9 | 22.2 | 3.1 | 5 |
| Tempeh | 192 | 20.3 | 7.6 | 10.8 | — | — | 9 |
| Tempeh, cooked | 195 | 19.9 | 7.6 | 11.4 | — | — | 14 |
| Tofu, extra firm | 83 | 10 | 1.2 | 5.3 | 1 | 0.7 | 4 |
| Tofu, firm | 144 | 17.3 | 2.8 | 8.7 | 2.3 | — | 14 |
| Tofu, firm (nigari) | 78 | 9 | 2.9 | 4.2 | 0.9 | 0.6 | 12 |
| Tofu, fried | 270 | 18.8 | 8.9 | 20.2 | 3.9 | 2.7 | 16 |
| Tofu, hard | 145 | 12.7 | 4.4 | 10 | 0.6 | — | 2 |
| Tofu, regular | 76 | 8.1 | 1.9 | 4.8 | 0.3 | 0.6 | 7 |
| Tofu, soft (silken) | 61 | 7.2 | 1.2 | 3.7 | 0.2 | 0.7 | 8 |
| Urad beans, boiled | 105 | 7.5 | 18.3 | 0.6 | 6.4 | 2 | 7 |
| Urad beans, dry | 341 | 25.2 | 59 | 1.6 | 18.3 | — | 38 |
| White beans, boiled | 139 | 9.7 | 25.1 | 0.4 | 6.3 | 0.3 | 6 |
| White beans, canned | 114 | 7.3 | 21.2 | 0.3 | 4.8 | 0.3 | 340 |
| White beans, dry | 333 | 23.4 | 60.3 | 0.9 | 15.2 | 2.1 | 16 |
| Winged beans, dried, boiled | 147 | 10.6 | 14.9 | 5.8 | — | — | 13 |
| Winged beans, dry | 409 | 29.7 | 41.7 | 16.3 | 25.9 | — | 38 |
| Yardlong bean seeds, boiled | 118 | 8.3 | 21.1 | 0.5 | 3.8 | — | 5 |
| Yardlong bean seeds, dry | 347 | 24.3 | 61.9 | 1.3 | 11 | — | 17 |
“—” means USDA does not report that nutrient for this food; it does not mean zero. Carbohydrate is total carbohydrate by difference and includes fiber.
Standouts among beans and legumes
Most protein
- Koya-dofu (freeze-dried tofu) 52.5 g
- Soy flour, defatted 51.1 g
- Soy flour, full-fat 38.6 g
- Soy nuts, roasted, unsalted 38.6 g
- Soy flour, roasted 38.1 g
- Soybeans, dry 36.5 g
Most fiber
- Carob flour 39.8 g
- Winged beans, dry 25.9 g
- Fava beans, dry 25 g
- Kidney beans, dry 24.9 g
- Cranberry beans, dry 24.7 g
- Split peas, dry 22.2 g
Fewest calories
- Soy milk, unsweetened 39 kcal
- Soy milk, sweetened 41 kcal
- Tofu, soft (silken) 61 kcal
- Fava beans, canned 71 kcal
- Tofu, regular 76 kcal
- Tofu, firm (nigari) 78 kcal